Sewer defect codes & the 1–5 pipe condition grade
This is the exact code list the generator applies to your field notes. Codes, severities and the pipe grade are computed by fixed rules — not by the language model — so the same defect always gets the same code, severity and grade.
Structural codes (S-) — repairs
| Code | Defect | Category |
|---|
S-OJ | Offset Joint | Structural (repair) |
S-JS | Joint Separation | Structural (repair) |
S-CR | Crack | Structural (repair) |
S-BR | Broken Pipe | Structural (repair) |
S-CL | Collapse | Structural (repair) |
S-DF | Deformation / Ovality | Structural (repair) |
S-WR | Wrinkle / Liner Defect | Structural (repair) |
S-DT | Deterioration | Structural (repair) |
S-OB | Orangeburg Deterioration | Structural (repair) |
S-VD | Void / Soil Intrusion | Structural (repair) |
Operation & maintenance (M-) and condition (C-) codes
M- codes are maintenance items. C- codes are conditions worth recording without being defects (a material transition, a sonde/tap marker, or a clean run).
| Code | Defect | Category |
|---|
M-R | Root Intrusion | O&M (maintenance) |
M-G | Grease Buildup | O&M (maintenance) |
M-DB | Debris Blockage | O&M (maintenance) |
M-SC | Scale / Tuberculation | O&M (maintenance) |
M-W | Standing Water / Belly | O&M (maintenance) |
M-II | Infiltration / Inflow | O&M (maintenance) |
M-SD | Sediment / Grit | O&M (maintenance) |
C-MT | Pipe Material Transition | O&M (maintenance) |
C-SN | Sonde / Tap Marker | O&M (maintenance) |
C-OK | No Significant Defects | O&M (maintenance) |
Severity thresholds
| Severity | When it applies | Typical grade |
|---|
| Minor | No meaningful loss of flow capacity — observation only | 1–2 |
| Moderate | Roughly 10–25% loss of cross-section, or fix within 12 months | 3 |
| Major | Roughly 25–50% loss of cross-section, or fix now | 4 |
| Critical | Over 50% loss, collapse, or soil entering the line | 5 |
How the 1–5 grade is derived
The grade is driven by the worst finding on the run: a structural defect counts double, and the result is clamped to 1–5. The model's own opinion never sets the badge — you can override any severity, and the report records that you did.
| Grade | Label |
|---|
| 1 | Excellent |
| 2 | Good |
| 3 | Fair |
| 4 | Poor |
| 5 | Immediate Attention |
See a full sample report